Rates
2013 Season Golf Rates
April 15th thru September 30th
| Weekdays | Riding | Walking | CRG Card |
| Monday and Tuesday – 18 holes | $25 | $18 | $22 |
| Wednesday thru Friday – 18 holes | $28 | $21 | $25 |
| Wednesday thru Friday – Seniors 18 holes | $25 | $18 | $22 |
| Mon. thru Fri. Twilight (after 3pm) – 18 holes | $23 | $16 | $21 |
| Mon. thru Fri. – 9 holes | $21 | $14 | $20 |
| Monday – Friday – Juniors 18 holes | N/A | $15 | N/A |
| Monday – Friday – Juniors 9 holes | N/A | $10 | N/A |
| Weekends / Holidays | Riding | Walking | CRG Card |
| Sat., Sun., Hol. Before 7am – 18 holes | $37 | $30 | $34 |
| Sat., Sun., Hol. 7am-12pm – 18 holes | $40 | $30 | $36 |
| Sat., Sun., Hol. 12pm-3pm – 18 holes | $35 | $25 | $30 |
| Sat., Sun., Hol. After 3pm – 18 holes | $28 | $20 | $25 |
| Sat., Sun., Hol. Before 3pm – 9 holes | $27 | $20 | $25 |
| Sat., Sun., Hol. After 3pm – 9 holes | $21 | $14 | $20 |
| Sat., Sun., Hol. After 2pm – Juniors 18 holes | N/A | $15 | N/A |
| Sat., Sun., Hol. After 2pm – Juniors 9 holes | N/A | $10 | N/A |
