| 2010 Season Rates | Rates |
| 1 Player Unlimited | $1400.00 |
| 1 Player Unlimited - 4 payments | $370.00 |
| 2 Players Unlimited (Husband/Wife) | $1900.00 |
| 2 Players Unlimited (Husband/Wife) - 4 payments | $495.00 |
| 1 Player Weekdays (Weekends after Noon) | $1100.00 |
| 1 Player Weekdays (Weekends after Noon) - 3 payments | $390.00 |
| 2 Players Weekdays Only (Husband/Wife) | $1450.00 |
| 2 Players Weekdays Only (Husband/Wife) - 4 payments | $385.00 |
| College Students (Adults 18yr - 22yr) | $600.00 |
| Juniors (Ages 6yr - 18yr) | $200.00 |
| Annual Golf Cart Fee - Unlimited Use | $825.00 |
| Annual Golf Cart Fee - Weekdays Only | $675.00 |
| Annual Locker Rental | $60.00 |
| Handicap Fee | $25.00 |
| Request More Information |
Memberships are due by 3/15
3 Payment Plans are due 3/15, 5/15, 7/15
4 Payment Plans are due 3/15, 5/15, 7/15, 9/15
Handicap Fee is included in all memberships except Juniors
Don't play enough to buy a membership? Are golf rates too high to fit your budget? WE HAVE JUST THE THING FOR YOU! Grandview's Frequent Player Card is a one time purchase of $75.00 that gives you unlimited access to our reduced 2010 rates. Play 7 weekend morning rounds and the money you save will pay for the card!
Frequent Player Card 96.51 Kb


