| Weekdays | Walking | Riding | |||||
| 18 Holes Monday & Tuesday ( all players ) | 17 | 24 | |||||
| 18 Holes Wednesday Thru Friday ( all players ) | 22 | 29 | |||||
| 18 Holes Monday Thru Friday ( senior ) | 17 | 24 | |||||
| 9 Holes Monday Thru Friday ( all players ) | 16 | 21 | |||||
| 9 Holes Monday Thru Friday ( senior ) | 14 | 20 | |||||
| Monday Thru Friday 4pm Twilight ( all players ) | 15 | 22 | |||||
| 18 Holes Juniors | 12 | N/A | |||||
| Weekends & Holidays | Walking | Riding | |||||
| 18 Holes Before 7am | 26 | 37 | |||||
| 18 Holes 7am Noon | 30 | 44 | |||||
| 18 Holes Noon - 3pm | 21 | 34 | |||||
| 9 Holes Before Noon | 20 | 26 | |||||
| 9 Holes After Noon | 15 | 20 | |||||
| 18 Holes Twilight Rate ( 3pm - Dark ) | 18 | 28 | |||||
| 18 Holes Juniors | 18 | N/A | |||||
| Bonus Book Coupon Rate | ( Riding Only - 22 on WD, 29.50 on WE ) | ||||||
Click here to check out our Capital Region Rates -------->
Capital Region Brochure 2.33Mb
Click here for our Golf Outing Brochure ---------------------->
Golf Outing Brochure 366.43Kb


